21" Push Mower
Model Number : 11AA0A9778
Powerful Briggs & Stratton 163cc 675exi Series Engine for high-performance lawn mowing with more durability and lower emissions. You'll never have to change the oil, ever with the check & add feature, for consumers who want the easiest to maintain engine for their lawn mower.
Product Details
21" Push Mower
Engine Brand | Briggs & Stratton |
Engine Series | 675EXi Series™ |
Engine Displacement (cc) | 163 |
Gross Torque* | 6.75 |
Fuel Tank Capacity (gal) | 1.09 |
Starting | Autochoke |
Height-of-Cut (in) | 1.25 - 3.75 |
Width of Cut (in) | 21 |
Height-of-Cut Adjustment | Dual Lever |
Height-of-Cut Positions | 6 |
Deck | Steel |
Drive Type | Push |
Handles | Adjustable Loop |
Front Wheel Size (in) | 7 |
Rear Wheel Size (in) | 8 |
Consumer Warranty | 2 Year Limited Warranty |
*All power levels are stated gross torque at 2600 RPM per SAEJ1940 as rated by Briggs & Stratton
** See Operator's Manual or www.brutepower.com for complete warranty details
21" Push Mower | |
Engine Brand | Briggs & Stratton |
Engine Series | 675EXi Series™ |
Engine Displacement (cc) | 163 |
Gross Torque* | 6.75 |
Fuel Tank Capacity (gal) | 1.09 |
Starting | Autochoke |
Height-of-Cut (in) | 1.25 - 3.75 |
Width of Cut (in) | 21 |
Height-of-Cut Adjustment | Dual Lever |
Height-of-Cut Positions | 6 |
Deck | Steel |
Drive Type | Push |
Handles | Adjustable Loop |
Front Wheel Size (in) | 7 |
Rear Wheel Size (in) | 8 |
Consumer Warranty | 2 Year Limited Warranty |
*All power levels are stated gross torque at 2600 RPM per SAEJ1940 as rated by Briggs & Stratton
** See Operator's Manual or www.brutepower.com for complete warranty details